Crankworx New Zealand 2017 Opener JACK MOIR WINS DOWNHILL Today in Rotorua, New Zealand, Jack Moir came out and showed a number of his World Cup competitors that he's been putting in work during the off-season. With the likes of Brosnan, Bruni, Hannah, Jackson, and more here, taking the win was no easy feat. What was a real surprise was his tire choice, with Jack opting for the well-rounded Minion, despite a week worth of wet conditions and a lot of other racers, including his teammate, Dean Lucas, opting for cut spike style treads. It didn't seem to phase Jack though and he won with a couple of seconds to spare. CRANKWORX ROTORUA DOWNHILL 1. Jack MOIR (AUS) – Intense Factory Racing, TLD – 2:55.63 2. Mick HANNAH (AUS) – Polygon UR, Spank – 2:58.06 +2.43 3. Eliot JACKSON (USA) – Giant Factory Racing, SRAM – 2:58.40 +2.77 4. Bernard KERR (GBR) – Pivot Factory Racing – 2:59.06 +3.43 5. Joe SMITH (GBR) – Norco Factory Racing – 2:59.38 +3.75 6. Troy BROSNAN (AUS) – Canyon Factory DH Team – 3:00.05 +4.42 7. Austin WARREN (USA) – Sensus / YT – 3:00.69 +5.06 8. Keegan WRIGHT (NZL) – Wideopen distributors – 3:01.71 +6.08 9. Mark WALLACE (CAN) – Canyon Factory DH Team – 3:01.95 +6.32 10. Brendan FAIRCLOUGH (GBR) – SCOTT-Velosolutions – 3:02.17 +6.54   --- This big DH win comes on the heels of a week earlier when Jack decided to try his hand at the opening round of EWS Enduro World Series racing and finished an amazing 6th place! EWS New Zealand Round #1
plate athlete stage 1 rank stage 2 rank stage 3 rank stage 4 rank stage 5 rank stage 6 rank stage 7 rank TIME RANK
1 39 Wyn Masters 03:16.650 (2) 05:37.350 (5) 04:54.780 (17) 06:48.680 (6) 07:06.310 (2) 04:26.450 (19) 05:21.500 (15) 37:31.720 (1)
2 62 Matt Walker 03:22.020 (8) 05:31.330 (2) 04:39.740 (4) 06:53.180 (12) 07:27.860 (18) 04:24.550 (11) 05:16.720 (6) 37:35.400 (2)
3 63 Edward Masters 03:32.630 (33) 05:29.150 (1) 04:27.360 (1) 06:53.400 (13) 07:11.220 (4) 04:46.000 (59) 05:18.190 (11) 37:37.950 (3)
4 13 Sam Hill 03:28.580 (22) 05:44.140 (28) 04:55.690 (19) 06:44.100 (1) 07:19.730 (7) 04:17.810 (2) 05:10.280 (1) 37:40.330 (4)
5 7 Gregory Callaghan 03:37.790 (51) 05:38.720 (10) 04:49.210 (8) 06:48.440 (5) 07:21.670 (8) 04:26.650 (20) 05:15.730 (4) 37:58.210 (5)
6 46 Jack Moir 03:25.720 (16) 05:43.230 (22) 05:05.650 (43) 06:52.970 (11) 07:07.030 (3) 04:25.970 (14) 05:17.750 (10) 37:58.320 (6)
7 32 Adrien Dailly 03:07.010 (1) 05:38.410 (9) 05:54.560 (116) 06:50.640 (7) 06:46.330 (1) 04:23.950 (7) 05:24.680 (23) 38:05.580 (7)
8 67 Josh Bryceland 03:20.720 (6) 05:43.820 (26) 04:41.740 (5) 06:57.920 (16) 07:23.040 (11) 04:26.090 (15) 05:38.540 (54) 38:11.870 (8)
9 40 Jose Borges 03:27.100 (20) 05:38.260 (8) 05:00.770 (30) 07:08.410 (28) 07:15.810 (5) 04:24.660 (12) 05:17.030 (7) 38:12.040 (9)
10 12 Mark Scott 03:38.030 (52) 05:41.220 (17) 05:02.520 (34) 06:46.940 (3) 07:24.400 (15) 04:24.810 (13) 05:17.160 (9) 38:15.080 (10)

Related Posts